old
Screen Reader Access |  Skip to main content |  हिंदी | Decrease Normal Increase
Textile Dashboard   image for site search
HANDICRAFT HELPLINE
18002084800 (TOLL FREE)
Home >> Implementing Agencies >> NGO >>List of Empanelled NGOs
publication
List of Empanelled NGOs
Total Empanelled NGOs : 2398
Sr.No. NITI Aayog Unique ID NGO Name State Name Validity
1 AP/2009/0011844 DEDICATION SOCIAL SERVICE SOCIETY ANDAMAN AND NICOBAR ISLANDS 27.06.2024 - 26.06.2027 27.06.2024 - 26.06.2027 27/06/2024 27/06/2027
2 AN/2017/0153504 VIDYA YUVAKENDRA FOUNDATION ANDAMAN AND NICOBAR ISLANDS 27.06.2024 - 26.06.2027 27.06.2024 - 26.06.2027 27/06/2024 27/06/2027
3 AP/2024/0389483 ABYUDAYA WOOD CARVING ARTISANS MUTUALLY AIDED CO-OPERATIVE SOCIETY ANDHRA PRADESH 27.06.2024 - 26.06.2027 27.06.2024 - 26.06.2027 27/06/2024 27/06/2027
4 AP/2018/0191478 ADARSHA WOMEN DEVELOPMENT SOCIETY ANDHRA PRADESH 27.06.2024 - 26.06.2027 27.06.2024 - 26.06.2027 27/06/2024 27/06/2027
5 AP/2018/0187707 ASSOCIATION FOR WELFARE ACTIVE RURAL DEVELOPMENT ANDHRA PRADESH 29.11.2023 - 28.11.2026 29.11.2023 - 28.11.2026 29/11/2023 29/11/2026
6 AP/2017/0161279 BALAJYOTHI RURAL DEVELOPMENT SOCIETY ANDHRA PRADESH 28.05.2019 - 27.05.2022 25/07/2025 25.07.2022 - 24.07.2025 28/05/2019 28/05/2022
7 AP/2009/0023165 CHAITANYA BHARATHI ANDHRA PRADESH 27.06.2024 - 26.06.2027 27.06.2024 - 26.06.2027 27/06/2024 27/06/2027
8 AP/2009/0011621 CHAITANYA JYOTHI WELFARE SOCIETY ANDHRA PRADESH 29.11.2023 - 28.11.2026 29.11.2023 - 28.11.2026 29/11/2023 29/11/2026
9 AP/2017/0167822 CHILD CARE ORGANISATION ANDHRA PRADESH 29.11.2023 - 28.11.2026 29.11.2023 - 28.11.2026 29/11/2023 29/11/2026
10 ap/2021/0272515 CHITHRAKARI ANDHRA PRADESH 29.11.2023 - 28.11.2026 29.11.2023 - 28.11.2026 29/11/2023 29/11/2026
11 AP/2017/0159918 COASTAL VOLUNTARY NETWORK ANDHRA PRADESH 29.06.2021 - 28.06.2024 Expired/Click for Renewal 29/06/2021 29/06/2024
12 AP/2022/0309032 CSMR CONSULTANCY SERVICES PRIVATE LIMITED ANDHRA PRADESH 29.11.2023 - 28.11.2026 29.11.2023 - 28.11.2026 29/11/2023 29/11/2026
13 AP/2017/0165226 GAMANA ANDHRA PRADESH 29.06.2021 - 28.06.2024 Expired/Click for Renewal 29/06/2021 29/06/2024
14 AP/2016/0104144 GAYATHRI EDUCATIONAL SOCIETY ANDHRA PRADESH 30.08.2018 - 29.08.2021 09/01/2028 09.01.2025 - 08.01.2028 30/08/2018 30/08/2021
15 AP/2014/0074653 INDIA EVANGELICAL AND EDUCATIONAL RURAL DEVELOPMENT ANDHRA PRADESH 29.05.2017 - 28.05.2020 01/12/2024 Expired/Click for Renewal 29/05/2017 29/05/2020
16 AP/2016/0112910 KALASRUSTI ANDHRA PRADESH 30.08.2018 - 29.08.2021 22/05/2027 22.05.2024 - 21.05.2027 30/08/2018 30/08/2021
17 AP/2017/0174509 MINAAKSHI ARTS AND CRAFTS WELFARE SOCIETY ANDHRA PRADESH 28.05.2019 - 27.05.2022 Expired/Click for Renewal 28/05/2019 28/05/2022
18 Ap/2016/0105042 MODEL ORGANISATION FOR OPPRESSED AND NEGLECTED ANDHRA PRADESH 27.06.2024 - 26.06.2027 27.06.2024 - 26.06.2027 27/06/2024 27/06/2027
19 AP/2009/0018356 PACE ORGANIZATION PROGRESSIVE ACTION FOR COMMUNITY EMANCIPATION ANDHRA PRADESH 27.09.2018 - 26.09.2021 29/11/2026 29.11.2023 - 28.11.2026 27/09/2018 27/09/2021
20 AP/2017/0118061 RURAL AND ENVIRONMENT DEVELOPMENT SOCIETY ANDHRA PRADESH 14.06.2019 - 13.06.2022 Expired/Click for Renewal 14/06/2019 14/06/2022
21 AP/2017/0169127 RURAL DEVELOPMENT WELFARE SOCIETY ANDHRA PRADESH 29.11.2023 - 28.11.2026 29.11.2023 - 28.11.2026 29/11/2023 29/11/2026
22 AP/2009/0018784 RURAL EDUCATION AND ACTION FOR CHANGE REACH ANDHRA PRADESH 21.02.2017 - 20.02.2020 21/08/2026 21.08.2023 - 20.08.2026 21/02/2017 21/02/2020
23 AP/2014/0072088 SAI LIKITHA EDUCATIONAL DEVELOPMENT SOCIETY ANDHRA PRADESH 27.06.2024 - 26.06.2027 27.06.2024 - 26.06.2027 27/06/2024 27/06/2027
24 AP/2016/0105381 SAI VENKATA NARAYANA SOCIETY ANDHRA PRADESH 29.11.2023 - 28.11.2026 29.11.2023 - 28.11.2026 29/11/2023 29/11/2026
25 AP/2016/0099789 SMILE SOCIETY FOR MOBILIZATION AND INTEGRATED LIVLIHOOD PROMOTION AND EDUCATION ANDHRA PRADESH 30.08.2018 - 29.08.2021 Expired/Click for Renewal 30/08/2018 30/08/2021
26 AP/2017/0150075 SUBHODAYA KALAMKARI PAINTING ARTISANS MUTUALLY AIDED CO OPERATIVE SOCIETY ANDHRA PRADESH 27.06.2024 - 26.06.2027 27.06.2024 - 26.06.2027 27/06/2024 27/06/2027
27 AP/2010/0025141 TECHNOLOGY AND INNOVATION FOR SOCIAL CHANGE ANDHRA PRADESH 29.11.2023 - 28.11.2026 29.11.2023 - 28.11.2026 29/11/2023 29/11/2026
28 AP/2010/0028104 THERESSA MAHILA MANDALI ANDHRA PRADESH 29.11.2023 - 28.11.2026 29.11.2023 - 28.11.2026 29/11/2023 29/11/2026
29 AP/2014/0075559 VASANTHA LAKSHMI CHARITABLE TRUST AND RESEARCH CENTER ANDHRA PRADESH 23.04.2021 - 22.04.2024 Expired/Click for Renewal 23/04/2021 23/04/2024
30 AP/2017/0164536 WOMEN DEVELOPMENT SOCIETY ANDHRA PRADESH 28.05.2019 - 27.05.2022 Expired/Click for Renewal 28/05/2019 28/05/2022
31 AP/2017/0157962 WOMEN ORGANIZATION FOR RURAL DEVLOPMENT ANDHRA PRADESH 14.03.2018 - 13.03.2021 03/01/2028 03.01.2025 - 02.01.2028 14/03/2018 14/03/2021
32 AP/2009/0023096 YOUTHCLUBOFBEJJIPURAM ANDHRA PRADESH 21.02.2017 - 20.02.2020 01/12/2024 Expired/Click for Renewal 21/02/2017 21/02/2020